One-way outstation bookings are priced differently from daily rentals. The rate covers the car and driver for the single trip, plus the driver’s return-route allowance (their travel back to Lahore after dropping you). Fuel and tolls are always disclosed separately — they’re never hidden in the base fare.
All fares below are for a Toyota Corolla class sedan. Upgrade to Honda Civic, Fortuner or Prado adds a percentage on top — message us your route and preferred vehicle for an exact quote.
| Route (from Lahore) | Approx. Distance | Corolla Class | Honda Civic Class |
|---|---|---|---|
| Lahore → Islamabad | 375 km | Rs 28,000 | Rs 32,000 |
| Lahore → Multan | 340 km | Rs 27,000 | Rs 30,000 |
| Lahore → Faisalabad | 180 km | Rs 18,000 | Rs 20,000 |
| Lahore → Peshawar | 480 km | Rs 39,000 | Rs 43,000 |
| Lahore → Sialkot | 130 km | Rs 13,000 | Rs 16,000 |
| Lahore → Gujranwala | 70 km | Rs 11,000 | Rs 14,000 |
| Lahore → Gujrat | 120 km | Rs 12,500 | Rs 15,000 |
| Lahore → Jhelum | 155 km | Rs 16,000 | Rs 19,000 |
| Lahore → Mandi Bahauddin | 140 km | Rs 14,000 | Rs 17,000 |
| Lahore → Hafizabad | 105 km | Rs 12,500 | Rs 15,500 |
| Lahore → Sahiwal | 175 km | Rs 15,000 | Rs 18,000 |
| Lahore → Okara | 135 km | Rs 13,500 | Rs 16,500 |
| Lahore → Bahawalpur | 430 km | Rs 32,000 | Rs 36,000 |
| Lahore → Rahim Yar Khan | 510 km | Rs 42,000 | Rs 45,000 |
| Lahore → Sukkur | 770 km | Rs 50,000 | Rs 53,000 |
| Lahore → Abbottabad | 430 km | Rs 38,000 | Rs 41,000 |
| Lahore → Mardan | 470 km | Rs 33,000 | Rs 36,000 |
| Lahore → Mian Channu | 280 km | Rs 24,000 | Rs 27,000 |
| Lahore → Hafizabad | 105 km | Rs 12,500 | Rs 15,500 |
| Lahore → Arifwala | 200 km | Rs 17,000 | Rs 20,000 |
| Lahore → Vehari | 235 km | Rs 20,000 | Rs 23,000 |
| Lahore → Shakargarh | 130 km | Rs 13,000 | Rs 16,000 |
| Lahore → Chakwal | 190 km | Rs 18,000 | Rs 21,000 |
| Lahore → Bhera | 230 km | Rs 19,000 | Rs 22,000 |
| Lahore → Kharian | 110 km | Rs 13,000 | Rs 16,000 |
| Lahore → Karachi | 1,210 km | Rs 95,000+ | Rs 110,000+ |
What’s included: Driver + vehicle for the one-way trip, driver return allowance. Charged separately: Fuel (estimated upfront), motorway tolls, driver meal allowance on trips over 4 hours.
Published rates already reflect our best price for that duration. Corporate and large-group bookings get custom proposals based on volume, but standard retail rates are fixed and transparent.
No, the security deposit is separate and fully refundable at return — it isn’t part of the rental rate itself.
Luxury and van rates can rise slightly during peak wedding season (October–March) due to demand, but economy, sedan and SUV self-drive rates stay consistent year-round.
Message your vehicle choice and duration on WhatsApp for a confirmed price.